Property Attributes
- MLS#2606268
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCopper Springs III
- Zip66030
- StyleCraftsman,Traditional
- Year Built2026
- Taxes$ 6462
- Price$ 517,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.203191 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Nearing completion! Beautiful Delaney Plan with expanded pantry and beautiful trim upgrades throughout the home. Custom trim accent wall in the dining room, Kitchen with large island and separate table space, stained lower cabinets with enamel uppers, upgraded kitchen backsplash. Black composite kitchen sink with pull down faucet. Linear Fireplace (heat producing) with tile upgrade. Matte Black Faucets and Fixtures throughout. Master Bedroom includes shiplap upgrade in color-changeable LED lit vault. Master Bath with custom tile pan shower, freestanding tub and framed mirrors. Includes blinds, sprinkler system and garage door openers. Upgraded attic insulation, smart thermostat, Low-E windows, and so much more! Taxes and square footage are estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardner Elementary School | Wheatridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $517,500 |
General Features
| Living Area | 2217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Lap Siding,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Copper Springs III |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | University Drive and Moonlight Rd. West until road curves North,to 161st Street. West to home. |
| High School | Gardner Edgerton |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8851.3 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gardner |
| Middle/Junior High School | Wheatridge |
| Property Condition | Under Construction |
| Public Remarks | Nearing completion! Beautiful Delaney Plan with expanded pantry and beautiful trim upgrades throughout the home. Custom trim accent wall in the dining room,Kitchen with large island and separate tabl |
| Builder Name | Martens Family Ent. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 8851.3 |
| Builder Model | Delaney |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating