Property Attributes
- MLS#2625497
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- Zip66217
- Style
- Year Built2000
- Taxes$ 7452
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4023
- Lot Size30.1 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning acreage right in Johnson County! This home, outbuildings, and property have been meticulously maintained and manicured. The home has 3 bd, 3.5 ba, two kitchens for a MIL suite, beautiful well lit sitting room, formal dining, large kitchen with breakfast nook and painted cabinets, and an oversized garage. Multiple outbuildings including a horse barn with stalls, indoor arena, corral, and multiple shops of various sizes. The 30+/- acres is well groomed and kept private with the wooded areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Monticello Trails Middle School | Mill Valley High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $1,800,000 |
General Features
| Living Area | 4023 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Corral(s),Outbuilding,Shed(s),Stable(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Property is the SE corner of Ogg Rd and Johnson Dr |
| High School | Mill Valley |
| City | Shawnee |
| High School District | De Soto |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1311156 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Elementary School | Horizon |
| Middle/Junior High School | Monticello Trails |
| Public Remarks | Stunning acreage right in Johnson County! This home,outbuildings,and property have been meticulously maintained and manicured. The home has 3 bd,3.5 ba,two kitchens for a MIL suite,beautiful well lit |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partial |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4023 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Acreage,City Limits,Corner Lot |
| Water Source | Public |
| Lot Size Area | 30.1 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Enclosed Porch,Fam Rm Main Level,Formal Living Room,Main Floor Primary Bedroom,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating