Property Attributes
- MLS#2627579
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodThe Preserve at Clear Creek
- Zip66227
- StyleTraditional
- Year Built2017
- Taxes$ 9000
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2830
- Lot Size0.345546 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Great New Price & Fresh New Look {July 2026 Exterior Paint Alabaster & Perle Noir} adding to the elegant foyer entrance accentuating the stunning curved staircase and chandelier. Beautiful open floor plan with soaring ceilings, expansive windows, recess & tract lighting for the perfect ambience. Enjoy cooking in a Chef's kitchen w/ a large center island, loads of cabinet space, under cabinet vacuum & lighting, stained & enameled cabinetry, built in wine rack & cooler, walk-in pantry with a grocery door from garage. Large primary bedroom with en suite, coffee or tea nook, luxurious master bathroom with dual sinks & vanity area, under cabinet lighting, gorgeous walk-in shower; WOW what a master closet, w/custom jewelry niche, plenty of space for your wardrobe and shoes! Enjoy home automation & energy features to keep utility costs low. A large unfinished basement is ready for expansion when you are. A corner lot w/side entry 3 car garage; Sprinkler System; Peacefully sits across from pond with a short walk to the pool. *Former model and parade of homes winner! Great location to Lenexa City Center, Hwy 7 & i435.
| Elementary School | Middle School | High School |
|---|---|---|
| Mize Elementary School | Mill Creek Middle School | De Soto High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $725,000 |
| 7/30/2026 | 3$710,000 |
| 8/19/2026 | 2$700,000 |
| 9/5/2026 | 3$685,000 |
General Features
| Living Area | 2830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Curbside Recycle,Management,Snow Removal,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | The Preserve at Clear Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | The Preserve at Clear Creek is located at 79th & Clare Road. Hwy 7 / W on 83rd Street / R on Gleason Road / L on 79th Street / R on Green Street / House is on the Corner across from the Pond. |
| High School | De Soto |
| City | Shawnee |
| High School District | De Soto |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15052 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Mize |
| Middle/Junior High School | Mill Creek |
| Public Remarks | Great New Price & Fresh New Look {July 2026 Exterior Paint Alabaster & Perle Noir} adding to the elegant foyer entrance accentuating the stunning curved staircase and chandelier. Beautiful open floo |
| Builder Name | Dreams & Design |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Stubbed for Bath |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2830 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Dining Area Features | Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 15052 |
| Builder Model | Sedona |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating