Property Attributes
- MLS#2628035
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area102 - N=Vivion - S=31st St - E=Antioch Rd - W=Clay
- NeighborhoodCrestview
- Zip64116
- StyleTraditional
- Year Built1950
- Taxes$ 1595
- Price$ 187,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Good solid home with many up dates to roof, gutters, bath, kitchen, windows, HVAC , waste lines, drive way and more.-True ranch-sunken living room-hardwood floors thru-out-unique loft over dining and living room area-Move In Ready-Great home for first time buyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Northgate Middle School | North Kansas City High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $202,000 |
| 8/13/2026 | 7$187,950 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Electric Range |
| HOA Fee | 40 |
| Association Fee Includes | Management |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crestview |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | N Oak to NE 46th St-east to house |
| High School | North Kansas City |
| City | Kansas City |
| Association Name | Crestview HOA |
| High School District | North Kansas City |
| MLS Area | 102 - N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crestview |
| Middle/Junior High School | Northgate |
| Public Remarks | Good solid home with many up dates to roof,gutters,bath,kitchen,windows,HVAC,waste lines,drive way and more.-True ranch-sunken living room-hardwood floors thru-out-unique loft over dining and living |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1098 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Limits,Many Trees |
| Water Source | Public |
| Lot Size Area | 8712 |
| Lot Dimensions | 63 x 137 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating