Property Attributes
- MLS#2632579
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodOakwood Manor
- Zip66030
- StyleTraditional
- Year Built1992
- Taxes$ 4783
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2199
- Lot Size0.342103 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this charming Gardner property located in a desirable Johnson County community. This residence offers a comfortable layout with spacious living areas, a welcoming atmosphere, and convenient access to local schools, shopping, dining, parks, and major roadways. Enjoy the benefits of small-town living while being within reach of the greater Kansas City area. With a little TLC, this could be the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardner Edgerton Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $389,999 |
| 8/28/2026 | 2$385,000 |
General Features
| Living Area | 2199 |
|---|---|
| Sewer | Public Sewer,Unknown |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Oakwood Manor |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,take US-56 Highway west toward Gardner. Continue to N Moonlight Road,turn onto E Madison Street,then turn onto N Poplar Drive. The property will be located along N Poplar Drive. |
| High School | Gardner Edgerton |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14902 |
| Listing Terms | Cash,Conventional |
| Elementary School | Gardner Edgerton |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Fixer |
| Public Remarks | Welcome home to this charming Gardner property located in a desirable Johnson County community. This residence offers a comfortable layout with spacious living areas,a welcoming atmosphere,and conven |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2199 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Dining Area Features | Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Level |
| Water Source | City/Public - Verify,Other |
| Lot Size Area | 14902 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating