Property Attributes
- MLS#2636975
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodLone Star Prairie
- Zip66030
- StyleTraditional
- Year Built2026
- Taxes$ 400
- Price$ 415,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.14348 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Photos are from another home but the same floor plan. Options may vary!
| Elementary School | High School |
|---|---|
| Madison Place Elementary School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $415,800 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Built-In Oven,Stainless Steel Appliance(s) |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding,Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Lighting,Doors,Windows |
| Subdivision Name | Lone Star Prairie |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 210 from I-35 S then merge onto US-56 W toward Gardner. Take US-56 W to W Santa Fe St and take a right. Continue onto 175th St. Turn left onto Spivey St. The house will be on your left. |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Circle H Holdings,LLC |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison Place |
| Property Condition | Under Construction |
| Public Remarks | Photos are from another home but the same floor plan. Options may vary! |
| Builder Name | Hakes Brothers |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1980 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 6250 |
| Lot Dimensions | 50 x 125 |
| Road Surface Type | Paved |
| Builder Model | Lacey- Farmhouse |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating