Property Attributes
- MLS#2639381
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodCanyon Lakes
- Zip66226
- StyleTraditional
- Year Built2026
- Taxes$ 9562
- Price$ 724,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3086
- Lot Size0.295753 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOVE IN READY! This is the striking 2 story Niko Bluhawk by Prieb Homes located on a culdesac street. This plan is both open and beautiful with an expansive great room that opens to a well designed kitchen with generous cabinet space and window over the sink. Hardwood floors throughout entry, great room, and kitchen. The kitchen features a walk-in pantry and tons of counter space! The breakfast room flows to the covered patio. Upstairs there are 4 generous bedrooms, and laundry room that is off of the primary bedroom suite with large shower and free standing tu! A huge, spa bath and large walk-in closet highlight the amazing space! Don't miss the convenient office/5th bedroom on the main floor tucked behind the kitchen! Photos of previously completed home
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Mill Creek Middle School | De Soto High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $724,950 |
General Features
| Living Area | 3086 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Canyon Lakes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Directions: K7 to Shawnee Mission Parkway,take exit East. Turn left at first stoplight onto Hilltop Road. At roundabout take 3rd exit onto Clear Creek Parkway. Go over bridge and enter subdivision. T |
| High School | De Soto |
| City | Shawnee |
| Association Name | First Services Residential |
| High School District | De Soto |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12883 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Belmont |
| Middle/Junior High School | Mill Creek |
| Property Condition | Under Construction |
| Public Remarks | MOVE IN READY! This is the striking 2 story Niko Bluhawk by Prieb Homes located on a culdesac street. This plan is both open and beautiful with an expansive great room that opens to a well designed |
| Builder Name | Prieb Homes,Inc |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3086 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 5 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 12883 |
| Road Surface Type | Paved |
| Builder Model | Niko |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating