Property Attributes
- MLS#2639845
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodMeadows-Gdnr
- Zip66030
- StyleTraditional
- Year Built1993
- Taxes$ 4270
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.193618 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautifully updated ranch in Gardner! The bright, inviting main level features three bedrooms, an open living and dining area, and an updated kitchen with stainless steel appliances. Recent improvements include a renovated bathroom shower, new bathroom flooring, fresh interior paint, and new carpet in the finished lower-level living area. The walk-out lower level provides additional flexible living space, while the backyard offers a private setting with a spacious deck and patio overlooking neighboring greenspace. One of the home's standout features is its location backing to the Gardner Greenway walking trail and park, providing convenient access to outdoor recreation right from the neighborhood. Located near Gardner schools, parks, shopping, dining, and everyday conveniences, this move-in-ready home offers a great combination of updates, usable space, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunflower Elementary School | Wheatridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $324,900 |
General Features
| Living Area | 1909 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadows/Gdnr |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,take Exit 210 toward US-56/Gardner and head west on US-56/W Main Street. Turn north onto N Moonlight Road,then turn west onto E Madison Street. Continue to N Mulberry Street and turn south. |
| High School | Gardner Edgerton |
| City | Gardner |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8434 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sunflower |
| Middle/Junior High School | Wheatridge |
| Public Remarks | Welcome home to this beautifully updated ranch in Gardner! The bright,inviting main level features three bedrooms,an open living and dining area,and an updated kitchen with stainless steel appliances |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Concrete,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1109 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Adjoin Greenspace,City Lot |
| Water Source | Public |
| Lot Size Area | 8434 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating