Property Attributes
- MLS#2628949
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodStonecreek
- Zip64015
- StyleTraditional
- Year Built1993
- Taxes$ 5597
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3786
- Lot Size0.464968 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Come see this beautifully updated home in Stonecreek! Updated kitchen with new floors, new windows, new quartz countertops, new cabinets, new lighting. Updated primary bathroom with new cabinets, rain water shower with zero clearance, new tile on floors and walls, new vanity with quartz countertop, new large walk-in custom closet, new laundry off primary (as well as laundry on main level). Walk out lower level. Ample entertaining space. Gorgeous tree lot nestled in a cult de sac. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $539,000 |
| 8/28/2026 | 4$519,000 |
General Features
| Living Area | 3786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonecreek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn right onto SW 19th St,Left onto SW Stonecreek Dr,Turn left onto SW Clear Creek Ct. |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | Stonecreek HOA |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20254 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Cordill-Mason |
| Middle/Junior High School | Moreland Ridge |
| Public Remarks | Come see this beautifully updated home in Stonecreek! Updated kitchen with new floors,new windows,new quartz countertops,new cabinets,new lighting. Updated primary bathroom with new cabinets,rain wat |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Cedar Closet,Custom Cabinets,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full,Walk-Out Access |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Hearth Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2614 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1172 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 20254 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating