Property Attributes
- MLS#2641768
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodCanyon Lakes
- Zip66226
- StyleTraditional
- Year Built2026
- Taxes$ 9572
- Price$ 694,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.233379 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary School | Mill Creek Middle School | De Soto High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $694,950 |
General Features
| Living Area | 3121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Canyon Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | K7 to Shawnee Mission Parkway,take exit East. Turn left at first stoplight onto Hilltop Road. At roundabout take 3rd exit onto Clear Creek Parkway. Go over bridge and enter subdivision. Turn left |
| High School | De Soto |
| City | Shawnee |
| Association Name | First Services |
| High School District | De Soto |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10166 |
| Listing Terms | Cash,Conventional |
| Elementary School | Belmont |
| Middle/Junior High School | Mill Creek |
| Property Condition | Under Construction |
| Builder Name | Prieb |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1797 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1324 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 10166 |
| Road Surface Type | Paved |
| Builder Model | Payton |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating