Property Attributes
- MLS#2595635
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCypress Creek
- Zip66030
- StyleContemporary
- Year Built2025
- Taxes$ 5626
- Price$ 375,110
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.149219 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model Home - Not for Sale. Located in the Cypress Creek community, this beautifully designed Foster II model showcases comfortable single-story living with a thoughtful, functional layout. The home backs up to a peaceful pond, making the covered rear patio the perfect spot to relax and enjoy the view. Inside, the Foster II features a spacious kitchen that connects seamlessly to the dining and living areas while still offering defined spaces - ideal for everyday living and entertaining. This home blends modern style with practical design throughout. Two secondary bedrooms are located at the front of the home and share a hall bathroom, while the owner's suite is privately tucked into the back corner and includes its own en suite bathroom. A convenient two-car garage completes the layout. Visit in person to explore the beautiful finishes, open layout, and serene backyard setting. This model home offers a great opportunity to see the Foster II design and experience the Cypress Creek lifestyle firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $375,110 |
General Features
| Living Area | 1355 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Disposal,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Trail(s) |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Doors,Windows |
| Subdivision Name | Cypress Creek |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35: Take Exit 210 for US-56 W toward Gardner,Keep right at the fork,Follow signs for US-56/Gardner,Merge onto US-56 W/W 175th Street,Turn right onto Moonlight Road,Turn Left onto 167th St,and |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Cypress Creek |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Model-Not For Sale |
| Public Remarks | Model Home - Not for Sale. Located in the Cypress Creek community,this beautifully designed Foster II model showcases comfortable single-story living with a thoughtful,functional layout. The home |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1355 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Built-In |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits |
| Water Source | Public |
| Lot Size Area | 6500 |
| Road Surface Type | Paved |
| Builder Model | RC Foster |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating