Property Attributes
- MLS#2633984
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCypress Creek
- Zip66030
- StyleContemporary
- Year Built2026
- Taxes$ 4762
- Price$ 328,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.180211 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to the Wright floor plan, offering a comfortable and functional layout. The kitchen features stainless steel appliances and opens to the main living area, with durable LVP flooring throughout the living room, hallway, and wet areas. Step outside to the covered back patio and enjoy the added privacy of green space directly behind the home. With an inviting layout, easy-care flooring, and a great backyard setting, this home is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $317,490 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Trail(s) |
| HOA | Yes |
| Energy Efficient | Construction,Insulation,Doors,Windows |
| Subdivision Name | Cypress Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | .From I-35: Take Exit 210 for US-56 W toward Gardner,Keep right at the fork,Follow signs for US-56/Gardner,Merge onto US-56 W/W 175th Street,Turn right onto Moonlight Road,Turn Left onto 167th St,and |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Cypress Creek |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7850 |
| Listing Terms | Conventional |
| Elementary School | Madison |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Never Occupied |
| Public Remarks | Welcome home to the Wright floor plan,offering a comfortable and functional layout. The kitchen features stainless steel appliances and opens to the main living area,with durable LVP flooring throug |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Built-In,Garage Door Opener |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 7850 |
| Road Surface Type | Paved |
| Builder Model | RC Wright |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating