Property Attributes
- MLS#2637357
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCypress Creek
- Zip66030
- Style
- Year Built2026
- Taxes$ 4772
- Price$ 319,991
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.15264 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ask about current builder purchase incentives available for this home! Welcome to Cypress Creek! Nestled on a corner homesite backing to green space, this new single-story home is perfect for modern lifestyles. An inviting open-concept layout blends the kitchen, living and dining areas to maximize interior space, with a nearby covered patio for simple indoor-outdoor living. All three bedrooms are tucked away to the side for optimal comfort and privacy, including the luxe owner’s suite at the back of the home with a full bathroom and walk-in closet. This new community of single family homes offers easy access to both Olathe and downtown Kansas City, and the city of Gardner boasts excellent schools, parks and family-friendly entertainment destinations. Contact Lennar today to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $322,490 |
| 8/20/2026 | 1$319,991 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Cypress Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35: Take Exit 210 for US-56 W toward Gardner,Keep right at the fork,Follow signs for US-56/Gardner,Merge onto US-56 W/W 175th Street,Turn right onto Moonlight Road,Turn Left onto 167th St,and |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Cypress Creek Property Owners Association,Inc |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6649 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Under Construction |
| Public Remarks | Ask about current builder purchase incentives available for this home! Welcome to Cypress Creek! Nestled on a corner homesite backing to green space,this new single-story home is perfect for modern l |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/gardner/cypress-creek/rc-wright/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,Corner Lot |
| Water Source | Public |
| Lot Size Area | 6649 |
| Road Surface Type | Paved |
| Builder Model | Wright |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating